Ice Hockey Skate Sizing Chart (Width and Length)

Share Button

This Ice Hockey Skates Sizing Chart should give fairly acurate sizing, keeping in mind that some models of the same brand can vary in sizes (and width) i.e. Mission Fuel 85 *size 9 E* is the same fit as Mission Fuel 100AG size *9 EE*

Width Sizing

If the number is larger than 2.65, a normal width or D width, should be fine (much higher than 2.65, a width of C should be fine). If the number is between 2.5 and 2.65, try a wide or E width.  If the number is under 2.5, an EE or extra-wide width may be best.

  • C=narrow
  • D=standard
  • R=Wider than D
  • E=Wide
  • EE=widest (2 10th s of an inch in difference)

Bauer (Flexlite & Supreme)

Men’s
Skate Size US Size Canadian Size Euro Size Inches Centimeters
6 7.5 7.5 40.5 9.9 25.2
6.5 8 8 41 10.1 25.6
7 8.5 8.5 42 10.2 26
7.5 9 9 42.5 10.4 26.5
8 9.5 9.5 43 10.6 26.9
8.5 10 10 44 10.8 27.3
9 10.5 10.5 44.5 10.9 27.7
9.5 11 11 45 11.1 28.1
10 11.5 11.5 45.5 11.3 28.6
10.5 12 12 46 11.4 29
11 12.5 12.5 47 11.6 29.4
11.5 13 13 47.5 11.7 29.8
12 13.5 13.5 48 11.9 30.3
13 14.5 14.5 49 12.3 31.2
14 15.5 15.5 50 12.6 32
15 16.5 16.5 51 12.9 32.6
Women’s
Skate Size US Size Canadian Size Euro Size Inches Centimeters
4 5 5 37.5 9.2 23.4
4.5 5.5 5.5 38 9.4 23.8
5 6 6 38.5 9.6 24.2
5.5 6.5 6.5 39 9.8 24.8
6 7.5 7.5 40.5 9.9 25.2
6.5 8 8 41 10.1 25.6
7 8.5 8.5 42 10.2 26
7.5 9 9 42.5 10.4 26.5
8 9.5 9.5 43 10.6 26.9
8.5 10 10 44 10.8 27.3
9 10.5 10.5 44.5 10.9 27.7
Kids’
Skate Size US Size Canadian Size Euro Size Inches Centimeters
Y06 Y07 Y07 23.5 5.9 15.3
Y07 Y08 Y08 25 6.1 15.7
Y08 Y09 Y09 26 6.3 16.1
Y9.5 Y9.5 26.5 6.5 16.5
Y09 Y10 Y10 27 6.7 16.9
Y10.5 Y10.5 27.5 6.8 17.3
Y10 Y11 Y11 28 7 17.7
Y10.5 Y11.5 Y11.5 28.5 7.1 18.1
Y11 Y12 Y12 29.5 7.3 18.5
Y11.5 Y12.5 Y12.5 30 7.4 18.9
Y12 Y13 Y13 31 7.6 19.3
Y12.5 Y13.5 Y13.5 31.5 7.8 19.7
Y13 1 1 32 7.9 20.1
Y13.5 1.5 1.5 33 8.1 20.5
1 2 2 33.5 8.2 20.9
1.5 2.5 2.5 34 8.4 21.3
2 3 3 35 8.5 21.7
2.5 3.5 3.5 35.5 8.7 22.1
3 4 4 36 8.9 22.5
3.5 4.5 4.5 36.5 9.1 23
4 5 5 37.5 9.2 23.4
4.5 5.5 5.5 38 9.4 23.8
5 6 6 38.5 9.6 24.2
5.5 6.5 6.5 39 9.8 24.8

CCM/Reebok Sizing

Youth
Skate Size US/Canadian Size Euro Size Inches Centimeters
8 9.5 25.5 6.3 16.1
8.5 10 26 6.5 16.5
9 10.5 26.5 6.7 16.9
9.5 11 27 6.8 17.3
10 11.5 27.5 7 17.7
10.5 12 28 7.1 18.1
11 12.5 29 7.3 18.5
11.5 13 30 7.4 18.9
12 13.5 30.5 7.6 19.3
12.5 1 31 7.8 19.7
13 1.5 31.5 7.9 20.1
13.5 2 32 8.1 20.5
Junior
US Size Canadian Size Euro Size Inches Centimeters
1 2.5 32.5 8.2 20.9
1.5 3 33 8.4 21.3
2 3.5 34 8.5 21.7
2.5 4 34.5 8.7 22.1
3 4.5 35 8.9 22.5
3.5 5 36 9.1 23
4 5.5 36.5 9.2 23.4
4.5 6 37.5 9.4 23.8
5 6.5 38.5 9.6 24.2
5.5 7 39 9.8 24.8
Senior
US Size Canadian Size Euro Size Inches Centimeters
6 7.5 40 9.9 25.2
6.5 8 40.5 10.1 25.6
7 8.5 41 10.2 26
7.5 9 42 10.4 26.5
8 9.5 42.5 10.6 26.9
8.5 10 43 10.8 27.3
9 10.5 44 10.9 27.7
9.5 11 44.5 11.1 28.1
10 11.5 45 11.3 28.6
10.5 12 45.5 11.4 29
11 12.5 46 11.6 29.4
11.5 13 47 11.7 29.8
12 13.5 48 11.9 30.3
12.5 14 48.5 12.1 30.7
13 14.5 49 12.3 31.2
13.5 15 50 12.4 31.6
14 15.5 51 12.6 32
14.5 16 52 12.8 32.4

Mission Fuel /Bauer Vapor Sizing

Men’s
Skate Size US Size Canadian Size Euro Size Inches Centimeters
6 7.5 7.5 40.5 9.9 25.2
6.5 8 8 41 10.1 25.6
7 8.5 8.5 42 10.2 26
7.5 9 9 42.5 10.4 26.5
8 9.5 9.5 43 10.6 26.9
8.5 10 10 44 10.8 27.3
9 10.5 10.5 44.5 10.9 27.7
9.5 11 11 45 11.1 28.1
10 11.5 11.5 45.5 11.3 28.6
10.5 12 12 46 11.4 29
11 12.5 12.5 47 11.6 29.4
11.5 13 13 47.5 11.7 29.8
12 13.5 13.5 48 11.9 30.3
13 14.5 14.5 49 12.3 31.2
14 15.5 15.5 50 12.6 32
15 16.5 16.5 51 12.9 32.6
Women’s
Skate Size US Size Canadian Size Euro Size Inches Centimeters
2 3 3 35 8.5 21.7
2.5 3.5 3.5 35.5 8.7 22.1
3 4 4 36 8.9 22.5
3.5 4.5 4.5 36.5 9.1 23
4 5 5 37.5 9.2 23.4
4.5 5.5 5.5 38 9.4 23.8
5 6 6 38.5 9.6 24.2
5.5 6.5 6.5 39 9.8 24.8
6 7.5 7.5 40.5 9.9 25.2
6.5 8 8 41 10.1 25.6
7 8.5 8.5 42 10.2 26
7.5 9 9 42.5 10.4 26.5
8 9.5 9.5 43 10.6 26.9
8.5 10 10 44 10.8 27.3
9 10.5 10.5 44.5 10.9 27.7
9.5 11 11 45 11.1 28.2
Kids’
Skate Size US Size Canadian Size Euro Size Inches Centimeters
Y06 Y07 Y07 23.5 5.9 15.3
Y07 Y08 Y08 25 6.1 15.7
Y08 Y09 Y09 26 6.3 16.1
Y9.5 Y9.5 26.5 6.5 16.5
Y09 Y10 Y10 27 6.7 16.9
Y10.5 Y10.5 27.5 6.8 17.3
Y10 Y11 Y11 28 7 17.7
Y10.5 Y11.5 Y11.5 28.5 7.1 18.1
Y11 Y12 Y12 29.5 7.3 18.5
Y11.5 Y12.5 Y12.5 30 7.4 18.9
Y12 Y13 Y13 31 7.6 19.3
Y12.5 Y13.5 Y13.5 31.5 7.8 19.7
Y13 1 1 32 7.9 20.1
Y13.5 1.5 1.5 33 8.1 20.5
1 2 2 33.5 8.2 20.9
1.5 2.5 2.5 34 8.4 21.3
2 3 3 35 8.5 21.7
2.5 3.5 3.5 35.5 8.7 22.1
3 4 4 36 8.9 22.5
3.5 4.5 4.5 36.5 9.1 23
4 5 5 37.5 9.2 23.4
4.5 5.5 5.5 38 9.4 23.8
5 6 6 38.5 9.6 24.2
5.5 6.5 6.5 39 9.8 24.8

Share Button
Show Buttons
Hide Buttons